Usage:
First mix equal amount of water with Combical Gold and mix, then again further dilute with water because it is a strongly bonded formula.
Combical Helps in:
Improve milk yield in cattle
Formation of strong bones in growing animal
Recommended Usage:
Cattle/Buffalo | 50 ml., bi.d. orally |
Horses | 50 ml., bi.d. orally |
Claves/ dogs | 10-20 ml. twice daily |
Nutritional Value per 100 ml: | |
Calcium | 1650 mg. |
Phosphorus | 850 mg. |
Zinc | 750 mg. |
Copper | 250 mg. |
Vitamin-D3 | 8000 I.U. |
Vitamin-B12 | 100 mcg. |
Leptadenia | 300 mg. |
Shatavari | 300 mg. |
Sr. no | Product Code | Packaging | Shipper Size | Min Order Qty | Trade Rate |
---|---|---|---|---|---|
1 | COM-101 | Combical Gold - 1 lt | 15 Piece | 1111 Units | Rs. 45/Unit |
2 | COM-102 | Combical Gold - 2 lt | 12 Piece | 666 Units | Rs.75/Unit |
3 | COM-103 | Combical Gold - 6 lt | 4 Piece | 250 Units | Rs.200/Unit |
4 | COM-104 | Combical Gold - 11 lt | 2 Piece | 143 Units | Rs. 350/Unit |
Usage:
To supplement the requirement of Calcium & Phosphorus for health & productivity.Nutritional Value per 100 ml: | |
Calcium | 1650 mg. |
Phosphorus | 850 mg. |
Vitamin-D3 | 8000 I.U. |
Vitamin-B12 | 100 mcg. |
Ext. of Leptadenia | 20 mg. |
Ext. of Shatavari | 20 mg. |
Ext. of Kalonji | 10 mg. |
Ext. of Aswgandha | 10 mg. |
Cattle/Buffalo | 50 ml. twice daily |
Horses | 50 ml. twice daily |
Claves/ dogs | 10-20 ml. twice daily |
Sr. no | Product Code | Packaging | Shipper Size | Min Order Qty | Trade Rate |
---|---|---|---|---|---|
1 | MLK-101 | Milk More - 1 lt | 15 Piece | 1111 Units | Rs. 45/Unit |
2 | MLK-102 | Milk More - 6 lt | 4 Piece | 250 Units | Rs.200/Unit |
Benefits:
- Increase Calcium Mobilization from bones.Usage :
Oral Active Calcium Gel for the supplementation in Milk Fever & Prima Uterina Inertia.Each 100 gm contains : | |
Calcium | 6600 mg. |
Phosphorus | 3400 mg. |
Vitamin-D3 | 32000 I.U. |
Vitamin-B12 | 400 mcg. |
Leptadenia reticulata extract. | 100 mg. |
Asparagus racemosus extract | 100 mg. |
Administer 1 Tube 6-12 Hours. Prior to Calving & Give Another within 6-12 hours after Calving. |
Sr. no | Product Code | Packaging | Shipper Size | Min Order Qty | Trade Rate |
---|---|---|---|---|---|
1 | MLK-101 | Milk More Gel - 300 Gms | 15 Piece | 1111 Units | Rs. 45/Unit |
Nutritional Value per 100 ml: | |
Calcium | 1650 mg. |
Phosphorus | 850 mg. |
Vitamin-D3 | 8000 I.U. |
Vitamin-B12 | 100 mcg. |
Ext. of Leptadenia | 20 mg. |
Ext. of Shatavari | 20 mg. |
Ext. of Kalonji | 10 mg. |
Ext. of Aswgandha | 10 mg. |
Cattle/Buffalo | 50 ml. twice daily |
Horses | 50 ml. twice daily |
Claves/ dogs | 10-20 ml. twice daily |
Sr. no | Product Code | Packaging | Shipper Size | Min Order Qty | Trade Rate |
---|---|---|---|---|---|
1 | LPT-101 | Lepta Rich - 1 lt | 15 Piece | 1111 Units | Rs. 45/Unit |
2 | LPT-102 | Lepta Rich - 2 lt | 12 Piece | 666 Units | Rs.75/Unit |
3 | LPT-103 | Lepta Rich - 6 lt | 6 Piece | 250 Units | Rs.200/Unit |
4 | LPT-104 | Lepta Rich - 11 lt | 2 Piece | 143 Units | Rs. 350/Unit |
Doodh-Cal Helps in:
Improve milk yield in cattleUsage:
To supplement the requirement of Calcium & Phosphorus for health & productivity.Nutritional Value per 100 ml: | |
Calcium | 1650 mg. |
Phosphorus | 850 mg. |
Vitamin-D3 | 8000 I.U. |
Vitamin-B12 | 100 mcg. |
Vitamin-H 2% | 20 mcg. |
Ext. of Leptadenia | 20 mg. |
Ext. of Shatavari | 20 mg. |
Ext. of Kalonji | 10 mg. |
Ext. of Aswgandha | 10 mg. |
Recommended Usage:
Cattle/Buffalo | 50 ml. twice daily |
Horses | 50 ml. twice daily |
Claves/ dogs | 10-20 ml. twice daily |
Sr. no | Product Code | Packaging | Shipper Size | Min Order Qty | Trade Rate |
---|---|---|---|---|---|
1 | DDH-101 | Doodh Cal - 1 lt | 15 Piece | 1111 Units | Rs. 45/Unit |
2 | DDH-102 | Doodh Cal - 6 lt | 4 Piece | 250 Units | Rs.200/Unit |
First mix equal amount of water with Shakti-Cal and mix, then again further dilute with water because it is strongly bonded formula
Cattle/horse | 100 ml. daily |
Cow | 100 ml. daily |
Dog | 10-20 ml. twice daily |
Goat | 10-20 ml. twice daily |
Nutritional Value per 100 ml: | |
Calcium | 325.6 mg. |
Phosphorus | 167.7 mg. |
Vitamin-D3 | 1600 I.U. |
Vitamin-B12 | 20 mcg. |
Zinc Sulphate | 500 mg. |
Magnesium Sulphate | 500 mg. |
Sr. no | Product Code | Packaging | Shipper Size | Min Order Qty | Trade Rate |
---|---|---|---|---|---|
1 | SHK-101 | Shaklti Cal - 5.5 lt Transparent lt | 4 Piece | 1111 Units | Rs. 45/Unit |
2 | SHK-102 | Shaklti Cal - 5.5 lt Milky | 4 Piece | 666 Units | Rs.75/Unit |
Direction for use:
Large Animals | loading dose 200 ml just aster parturtion followed by 200 ml. after 6 hours then 100 ml. twice daily for 3 days after wards. |
Small Animals | loading dose of 100 ml just after parturition followed by 100 ml. after 6 hours then 50 ml. twice daily for 3 days after wards. |
Double the dose for animal weighting above 400m kgs. |
Each 10 ml contains aqueous extract obtained from: | |
Curcuma longa rhizome | 20 mg. |
Ferula asafoetida powder | 20 mg. |
Cumimum cyminum fruit | 20 mg. |
Trachyspemun ammi fruit | 20 mg. |
Zingiber officinale rhizome | 200 mg. |
Punica granatum seed | 200 mg. |
Asparagus racemosus root | 200 mg. |
Abroma augusta root | 200 mg. |
Saraca india bark | 200 mg. |
Symplocos racemosa bark | 200 mg. |
Food Colour, Flavour and Preservatives added. |
Sr. no | Product Code | Packaging | Shipper Size | Min Order Qty | Trade Rate |
---|---|---|---|---|---|
1 | HCLR-101 | Herbo Clear - 500 ml | 28 Piece | 1111 Units | Rs. 45/Unit |
2 | HCLR-102 | Herbo Clear - 1 lt | 18 Piece | 1111 Units | Rs. 45/Unit |
3 | HCLR-103 | Herbo Clear - 5 lt | 4 Piece | 666 Units | Rs.75/Unit |
Direction for use:
Livestock:Cattle, Horses & Camels | 50ml twice daily |
Sheep’s & Goats | 20ml twice daily |
Chicks | 5ml/100 birds daily |
Growers | 10ml/100 birds daily |
Layers/Broilers | 20ml/100 birds daily |
Usage:
Live Stock:Cumimum cyminum fruit | 20mg. |
Trachyspemun ammi fruit | 20mg. |
Curcuma longa rhizome | 20mg. |
Ferula asafoetida powder | 20mg. |
Boerhavia diffusa roots | 20mg. |
Withania somnifera roots | 20mg. |
Shilajit powder | 20mg. |
Picrorhiza kurroa roots | 200mg. |
Cichorium intybus seeds | 200mg. |
Andrographics paniculata plant | 200mg. |
Eclipta alba plant | 200mg. |
Phyllanthus niruri herb | 200mg. |
Food Colour, Flavour and Preservatives added. | 200mg. |
Sr. no | Product Code | Packaging | Shipper Size | Min Order Qty | Trade Rate |
---|---|---|---|---|---|
1 | HLIV-101 | Herbo Liv - 500 ml | 28 Piece | 1111 Units | Rs. 45/Unit |
2 | HLIV-102 | Herbo Liv - 1 lt | 18 Piece | 1111 Units | Rs. 45/Unit |
3 | HLIV-103 | Herbo Liv - 5 lt | 4 Piece | 666 Units | Rs.75/Unit |
Usage:
Helps boost immunityLarge animals | 200 ml for 1st day followed by 100 ml OD |
Small Animals | 100 ml for 1st day followed by 50 ml OD |
Chicks | 5ml/100 birds daily |
Growers | 10ml/100 birds daily |
Layers/Broilers | 20ml/100 birds daily |
Sr. no | Product Code | Packaging | Shipper Size | Min Order Qty | Trade Rate |
---|---|---|---|---|---|
1 | HSHK-101 | Herbo Shakti - 500 ml | 28 Piece | 1111 Units | Rs. 45/Unit |
2 | HSHK-102 | Herbo Shakti - 1 lt | 18 Piece | 1111 Units | Rs. 45/Unit |
3 | HSHK-103 | Herbo Shakti - 5 lt | 4 Piece | 666 Units | Rs.75/Unit |
Vitrich-H Helps:
Helps strengthen udder tissues musclesCattle | 50 ml. daily |
Claves | 20ml twice daily |
Dogs | 10-25 ml. daily |
Nutritional value per 10 ml. | |
Vitamin H (Biotin) | 12.5 mcg. |
Vitamin H (Biotin) | 6 mcg. |
Vitamin E | 50 mcg. |
Vitamin A | 20,000 I.U. |
Vitamin D3 | 10,000 I.U |
Chicks | 25 ml./100 birds daily |
Growers | 35 ml./100 birds daily |
Layers | 50 ml./100 birds daily |
Sr. no | Product Code | Packaging | Shipper Size | Min Order Qty | Trade Rate |
---|---|---|---|---|---|
1 | VTRH-101 | Vitrich-H - 500 ml | 28 Piece | 666 Units | Rs.75/Unit |
2 | VTRH-102 | Vitrich-H - 1 lt | 18 Piece | 1111 Units | Rs. 45/Unit |
Cattle | 10 ml. daily |
Claves | 5 ml. daily |
Dogs | 2-5 ml. daily |
Nutritional value per ml. | |
Vitamin H (Biotin) | 12.5 mcg. |
Ele Selenium | 6 mcg. |
Vitamin E | 50 mcg. |
Vitamin A | 20,000 I.U. |
Vitamin D3 | 10,000 I.U |
Chicks | 5 ml./100 birds daily |
Growers | 7 ml./100 birds daily |
Layers | 10 ml./100 birds daily |
Sr. no | Product Code | Packaging | Shipper Size | Min Order Qty | Trade Rate |
---|---|---|---|---|---|
1 | VTUD-101 | Vitudder-H - 500 ml | 28 Piece | 1111 Units | Rs. 45/Unit |
2 | VTUD-102 | Vitudder-H - 1 lt | 18 Piece | 1111 Units | Rs. 45/Unit |
Cattle & Buffaloes | 100 ml/day. 3 to 5 days |
Sheep & Goats | 25 ml/day. 3 to 5 days |
Vitamin B2 | 1.25 mg |
Vitamin B6 | 0.62 mg |
Vitamin B12 | 6.25 mcg |
D-Panthenol | 0.65 mg |
Niacinamide | 18.75 mg |
L-Lysine Hydrochloride | 10.00 mg |
Choline Chloride | 10.00 mg |
Sr. no | Product Code | Packaging | Shipper Size | Min Order Qty | Trade Rate |
---|---|---|---|---|---|
1 | BCMP-101 | B-Complex Tonic - 250 gm Sachet | 28 Piece | ||
2 | BCMP-102 | B-Complex Tonic - 1 Ltr | 18 Piece | ||
3 | BCMP-103 | B-Complex Tonic - 5 Ltr | 18 Piece |
Cattle & Buffaloes | 100 ml/day. for 7-10 days |
Sheep & Goats | 25 ml/day. 7-10 days |
Sr. no | Product Code | Packaging | Shipper Size | Min Order Qty | Trade Rate |
---|---|---|---|---|---|
1 | CPLAS-101 | Curaplasmin Forte - 1 Ltr | 28 Piece | ||
2 | CPLAS-102 | Curaplasmin Forte - 5 Ltr | 18 Piece |
Cattle & Buffaloes | 100 ml/day. for 7-10 days |
Sheep & Goats | 25 ml/day. 7-10 days |
Sr. no | Product Code | Packaging | Shipper Size | Min Order Qty | Trade Rate |
---|---|---|---|---|---|
1 | CPLAS-101 | Curaplasmin Forte - 1 Ltr | 28 Piece | ||
2 | CPLAS-102 | Curaplasmin Forte - 5 Ltr | 18 Piece |
Dilution | Application | |
---|---|---|
Routine Disinfection | 20 ml/Lt | 300 ml. of dilute solutions per sq. meter area |
Surface disinfection | 30 ml/Lt. | 300 ml. of dilute solution per sq. meter area |
Fogging | 50 ml / lt. | 1 Lt. of dilute solution per 100 cubic meter |
Teat dip / Foot dip / wheel wash | 100 ml lt. | Replace twice a week |
Water sanitation | 100 ml / 50 lt. | Continously |
Sr. no | Product Code | Packaging | Shipper Size | Min Order Qty | Trade Rate |
---|---|---|---|---|---|
1 | CPLAS-101 | Curaplasmin Forte - 1 Ltr | 28 Piece | ||
2 | CPLAS-102 | Curaplasmin Forte - 5 Ltr | 18 Piece |
Each Kg has Nutritional Value of : | |
Vitamin A | 700000I.U. |
Vitamin D3 | 70000I.U. |
Vitamin E | 500 IU |
Nicotinamide | 1000 mg. |
Calcium | 240gm |
Phosphorus | 120gm |
Iodine | 500mg |
Iron | 6gm |
Cobalt | 200mg |
Copper | 1200mg |
Zinc | 8000mg |
Mangenese | 8000mg |
Magnesium | 2000mg |
Live Yeast Culture | 6 gm. |
Carrier | Q.S |
Sr. no | Product Code | Packaging | Shipper Size | Min Order Qty | Trade Rate |
---|---|---|---|---|---|
1 | CRMN-101 | Curamin - 1 kg | 28 Piece | 1111 Units | Rs. 45/Unit |
2 | CRMN-102 | Curamin - 5 kg | 18 Piece | 1111 Units | Rs. 45/Unit |
Each Kg Contains | |
LAB | 26,000 million sps |
LA | 26,000 million cfu |
LC | 17,000 million cfu |
BB | 17,000 million cfu |
PF | 17000 million cfu |
SC | 50,000 million cfu |
Candida Sps | 26,000 mi cfu |
A.oryzae | 17,000 million cfu |
Alpha amylase | 120 SKB |
Protease | 4200 HUT |
Cellulose | 75 CMCU |
Xylanase | 75 CMCU |
Beta glucanase | 800 BCU |
Sr. no | Product Code | Packaging | Shipper Size | Min Order Qty | Trade Rate |
---|---|---|---|---|---|
1 | CRMX-101 | Cura Aqua Max - 1 kg | 28 Piece | 1111 Units | Rs. 45/Unit |
2 | CRMX-102 | Cura Aqua Max- 5 kg | 18 Piece | 1111 Units | Rs. 45/Unit |
Each Kg Contains: | |
Nitrosomonas | 5,000 million cfu |
Nitrobacter | 4,500 million cfu |
B.polymixa | 25,000 million sps |
B.subtilis | 30,000 million sps |
Pseudomonas | 30,000 million sps |
Lactobacillus sps. | 12,500 million cfu |
A.oryzae | 5,000 million cfu |
B.megaterium | 15,000 million sps |
S.cerevisiac | 50,000 million cfu |
Sr. no | Product Code | Packaging | Shipper Size |
---|---|---|---|
1 | CRMN-101 | Curamin - 1 kg | 28 Piece |
2 | CRMN-102 | Curamin - 5 kg | 18 Piece |
Cattle & Buffaloes | 50 gm/day |
Sheep & Goats | 10 gm/day |
Each Kg contains | |
Amylase | 2.00 |
Xylanase | 15.00 |
Betaglucanase | 2.50 |
Cellulase | 4.00 |
Protease | 2.00 |
Lipase | 1.50 |
Pectinase | 4.00 |
Phytase | 2.00 |
Probiotics | 1000 million |
Yeast | 5000 million |
Growth Promoters | q.s |
Sr. no | Product Code | Packaging | Shipper Size | Min Order Qty | Trade Rate |
---|---|---|---|---|---|
1 | ENZY-101 | Enzycure - 1 Kg | 28 Piece | 1111 Units | Rs. 45/Unit |
2 | ENZY-102 | Enzycure - 10 Kg | 18 Piece | 1111 Units | Rs. 45/Unit |
Copper suplphate | 22 g |
Cobalt Sulphate | 1.5 g |
Potassium Iodine | 6 g |
Iron sulphate | 40 g |
Magnese sulphate | 40 g |
Potassium Sulphate | 2 g |
Zinc Sulphate | 88 g |
Magnesium Sulphate | 15 g |
Sr. no | Product Code | Packaging | Shipper Size |
---|---|---|---|
1 | TRCF-101 | CURA TRACEFEED - 1 Kg | 144 Piece |
2 | TRCF-103 | CURA TRACEFEED - 5 Kg | 144 Piece |
3 | TRCF-103 | CURA TRACEFEED - 25 Kg | 144 Piece |
Cattle & Buffaloes | 25-50 gm/day |
Sheep & Goats | 5-10 gm/day |
Sr. no | Product Code | Packaging | Shipper Size | Min Order Qty | Trade Rate |
---|---|---|---|---|---|
1 | LIVZ-101 | Enzycure - 1 Kg | 28 Piece | ||
2 | LIVZ-102 | Enzycure - 25 Kg | 18 Piece |